| Blue Thumbsup | Approval, positive feedback, like | |
| Blue Thumbsdown | Disapproval, negative feedback, dislike | |
| Blue Heart | Love, care, affection | |
| Blue Lightbulb | Idea, innovation, creativity | |
| Blue World | Global, international, worldwide | |
| Blue Home | Home, family, comfort | |
| Blue Clock | Time, deadline, schedule | |
| Blue Telephone | Communication, contact, phone call | |
| Blue Airplane | Travel, trip, journey | |
| Blue Bicyclist | Exercise, cycling, fitness | |
| Blue Car | Transportation, driving, vehicle | |
| Blue Coffee | Energy, alertness, beverage | |
| Blue Dining | Food, restaurant, meal | |
| Blue Fruit | Healthy, fresh, natural | |
| Blue Cocktail | Party, celebration, alcoholic drink | |
| Blue Santaclaus | Christmas, holiday, gift-giving | |
| Blue Hospital | Health, medical, care | |
| Blue Scale | Balance, equality, fairness | |
| Blue Euro | Currency, money, finance | |
| Blue Pound | Currency, money, finance | |
| Blue Creditcard | Payment, shopping, financial transaction | |
| Blue Cabinet | Storage, organization, filing | |
| Blue Printer | Printing, office, paper | |
| Blue Envelope | Mail, letter, correspondence | |
| Blue Document | Document, paper, file | |
| Blue Businessdoc | Business, report, analysis | |
| Blue Book | Reading, education, learning | |
| Blue Businessbox | Business, storage, organization | |
| Blue Gift | Present, surprise, generosity | |
| Blue Key | Access, security, ownership | |
| Blue Diamond | Luxury, precious, valuable | |
| Blue Ship | Shipping, transportation, cargo | |
| Blue Stop | Warning, danger, prohibition | |
| Blue Shovel | Construction, gardening, digging | |
| Blue Wrench | Repair, maintenance, fixing | |
| Blue Paperclip | Attachment, file, clip | |
| Blue Pencil | Writing, drawing, sketching | |
| Green Pen | Writing, drawing, sketching | |
| Green Cellphone | Mobile, communication, technology | |
| Green Laptop | Computing, work, productivity | |
| Green Envelope | Mail, letter, correspondence | |
| Green Filecabinet | Storage, organization, filing | |
| Green House | Real estate, property, housing | |
| Green Smiley | Happiness, joy, positivity | |
| Green World | Environmental, natural, ecological | |
| Green Text | Writing, typing, text | |
| Green Circle | Indication, confirmation, completion | |
| Green Checkmark | Verification, approval, completion | |
| Green Exclamation | Warning, caution, attention | |
| Green Questionmark | Inquiry, curiosity, uncertainty | |
| Orange Brain | Knowledge, thinking, intelligence | |
| Orange Studying | Learning, education, school | |
| Orange Headphones | Music, audio, sound | |
| Orange Briefcase | Business, work, professional | |
| Orange Fire | Urgency, danger, warning | |
| Orange Star | Rating, excellence, quality | |
| Orange Island | Vacation, relaxation, escape | |
| Orange Tree | Nature, environment, growth | |
| Orange Bubble | Chatting, communication, message | |
| Orange Camera | Photography, images, video | |
| Orange Girl | Feminine, woman, girl |
What do the icons mean?
In Priority Matrix, you can assign a visual icon to each individual task or item. The meaning of each icon is up to you and your team, and it's important to establish a consistent policy that works for your specific context. This table provides some ideas for a subset of the available icons that users can choose from and assign to their tasks.
By using these icons, you can quickly and easily identify and differentiate between tasks at a glance. For example, an icon representing urgency can be assigned to tasks that require immediate attention, while an icon representing a low priority can be assigned to tasks that can be postponed until a later time. By having a clear and consistent visual representation for each task, you can better manage your workload and stay organized.
If you would like us to explain additional icons not included here, please use the link above to contact us.